ammonizioni | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Giocatore | PG | PI | Min | G | GPV | AG | RIG | CG | CR |
1 | Dominik Kohr | 6 | 5 | 420 | 0 | 0 | 0 | 0 | 4 | 0 |
1 | Carlos Zambrano | 6 | 5 | 477 | 0 | 0 | 0 | 0 | 4 | 0 |
1 | Tin Jedvaj | 7 | 7 | 597 | 2 | 0 | 1 | 0 | 4 | 0 |
1 | Luiz Gustavo | 7 | 7 | 554 | 0 | 0 | 0 | 0 | 4 | 0 |
1 | Tobias Werner | 7 | 7 | 607 | 1 | 1 | 0 | 0 | 4 | 0 |
6 | Neven Subotic | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Marco Hoger | 6 | 6 | 434 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Shinji Okazaki | 6 | 6 | 540 | 5 | 1 | 0 | 0 | 3 | 0 |
6 | Santiago García | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Milos Jojic | 7 | 5 | 465 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Zlatko Junuzovic | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Filip Kostic | 7 | 1 | 234 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Matthias Lehmann | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Sokratis Papastathopoulos | 7 | 6 | 550 | 1 | 0 | 0 | 0 | 3 | 0 |
6 | Eugen Polanski | 7 | 7 | 602 | 0 | 0 | 0 | 0 | 3 | 0 |
6 | Sebastian Rudy | 7 | 7 | 617 | 1 | 0 | 0 | 0 | 3 | 0 |
6 | Julian Schuster | 7 | 7 | 607 | 0 | 0 | 0 | 0 | 3 | 0 |
18 | Maximilian Arnold | 4 | 3 | 295 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Petr Jiracek | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Sami Allagui | 5 | 3 | 221 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Lars Bender | 5 | 5 | 349 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Jaroslav Drobny | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Lewis Holtby | 5 | 5 | 446 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Nicolai Muller | 5 | 5 | 443 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Ronny | 5 | 4 | 374 | 3 | 0 | 0 | 1 | 2 | 0 |
18 | Sven Schipplock | 5 | 0 | 57 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Leon Andreasen | 6 | 5 | 482 | 1 | 1 | 0 | 0 | 2 | 0 |
18 | Dennis Aogo | 6 | 5 | 445 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Kaan Ayhan | 6 | 5 | 447 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Júnior Díaz | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Alejandro Gálvez | 6 | 5 | 402 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | John Heitinga | 6 | 5 | 402 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Hajime Hosogai | 6 | 6 | 526 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Klaas-Jan Huntelaar | 6 | 5 | 469 | 2 | 0 | 0 | 0 | 2 | 0 |
18 | Vedad Ibisevic | 6 | 4 | 347 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Moritz Leitner | 6 | 5 | 442 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Heung-Min Son | 6 | 5 | 419 | 2 | 1 | 0 | 0 | 2 | 0 |
18 | Emir Spahic | 6 | 6 | 478 | 1 | 0 | 0 | 0 | 2 | 1 |
18 | Valon Behrami | 7 | 7 | 618 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Leonardo Bittencourt | 7 | 6 | 554 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Daniel Brückner | 7 | 7 | 627 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Hakan Calhanoglu | 7 | 7 | 532 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Franco Di Santo | 7 | 7 | 630 | 4 | 0 | 0 | 1 | 2 | 0 |
18 | Dennis Diekmeier | 7 | 6 | 516 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Christian Gentner | 7 | 7 | 601 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Andre Hahn | 7 | 5 | 459 | 2 | 1 | 0 | 0 | 2 | 0 |
18 | Makoto Hasebe | 7 | 7 | 579 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Aleksandar Ignjovski | 7 | 7 | 576 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Felix Klaus | 7 | 5 | 466 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Christoph Kramer | 7 | 6 | 533 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Stefan Reinartz | 7 | 3 | 386 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Marcel Risse | 7 | 6 | 542 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Oriol Romeu | 7 | 7 | 599 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Haris Seferovic | 7 | 7 | 625 | 3 | 1 | 0 | 0 | 2 | 0 |
18 | Davie Selke | 7 | 4 | 401 | 1 | 0 | 0 | 0 | 2 | 0 |
18 | Paul Verhaegh | 7 | 7 | 611 | 2 | 1 | 0 | 2 | 2 | 0 |
18 | Kevin Vogt | 7 | 5 | 488 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Mario Vrancic | 7 | 5 | 482 | 1 | 0 | 0 | 0 | 2 | 0 |
Legenda | |
---|---|
Termine | Significato |
PG | Partite giocate |
PI | Partite iniziate |
Min | Minuti |
G | Goal |
GPV | Goal in partite vinte |
AG | Autogoal |
RIG | Rigori |
CG | Ammonizioni |
CR | Espulsioni |